FILTER SEARCH
ID: 2212B14
Created At: 21-Dec-2022 05:22 PM
MODEL NO | RD-M9100-SGS |
---|---|
SERIES | XTR M9100 Series |
Color | Series color |
Average weight | 240 |
Remarks | w/Bumper on pully cage |
---|---|
Compatible chain | HG 12-speed |
Total capacity | 41T |
B-axle_Hollow axle | ✔ |
Mount_Direct attachment (Conventional) | ✔ |
Fluoric coated link bushings | 8 |
Low sprocket_Max. | 51T |
Low sprocket_Min. | 51T |
Max. front difference | 0T |
Pulley_G pulley bearing | Sealed Bearing |
Pulley_Sunken type pulley bolt | ✔ |
Pulley_Teeth | 13T |
Pulley_T pulley bearing | Sealed Bearing |
Pulley cage | SGS |
Top-normal spring type_SHIMANO SHADOW RD+ | ✔ |
Top sprocket_Max. | 10T |
Top sprocket_Min. | 10T |
Rear speeds | 12 |
See More Product Images:
202007B179
foldable paddle for foldi...
202007B209
TZ Derailliuer
202007B224
Hydraulic break set
© 2024 PANCBIKE. All rights reserved.
Hand-crafted & Made with : KTM Labs
Checkout